Fall Series
Jeff | Catherine | Wayne | Dave L. | Ray P. | Beth | Doug | Ray W. | 1 | 2 | 4 | 3 | 4 | 1 | 1 | 3 | 2 | 4 | 1 | 3 | 4 | 1 | 2 | 3 | 1 | 2 | 4 | 1 | 2 | 3 | 1 | 2 | 3 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 4 | 3 | 1 | 5 | 6 | 4 | 2 | 1 | 2 | 4 | 3 | 6 | 5 | 1 | 2 | 5 | 6 | 3 | 4 | 1 | 2 | 5 | DNF 7 | 4 | 3 | DNC 9 | 1 | 2 | 4 | 5 | DNC 9 | 1 | 2 | 3 | 5 | 4 | DNC 9 | 2 | 1 | 3 | 4 | DNC 9 | 1 | 2 | DNS 6 | DNC 9 | 3 | 1 | DNC 9 | DNC 9 | 1 | 2 | 4 | DNC 9 | DNC 9 | 1 | 4 | 2 | DNC 9 | DNC 9 | 1 | 4 | DNC 9 | 2 | 1 | 4 | DNC 9 | 3 | 4 | 5 | DNC 9 | 1 | 4 | 5 | DNC 9 | 1 | 4 | DNC 9 | DNC 9 | 1 | 4 | DNC 9 | DNC 9 | DNC 9 | 1 | 1 | 2 | 3 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | 1 | 2 | 3 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | 2 | 1 | 3 | DNC 9 | DNC 9 | 4 | DNC 9 | 1 | 2 | 3 | DNC 9 | DNC 9 | 4 | DNC 9 | 1 | 2 | 4 | DNC 9 | DNC 9 | 3 | DNC 9 | 1 | 2 | 4 | DNC 9 | DNC 9 | 3 | DNC 9 |
---|
throwout | Race scores beyond those needed to qualify for the series are thrown out, worst scores first. These scores are not included in the series totals. The particular scores that are thrown out may change as the season progresses. See Low Point scoring system for details. | |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
© 2024 Edgewood Sailing School