Ray P.
| Race date | Number of skippers | Rank | Percentile |
|---|---|---|---|
| 11/04/12 | 4 | 3 | 50 |
| 11/11/12 | 5 | 5 | 20 |
| 11/18/12 | 6 | 6 | 16 |
| 02/03/13 | 7 | 7 | 14 |
| 02/24/13 | 6 | 6 | 16 |
| Long series | Races sailed | Races to qualify | Series rank |
|---|---|---|---|
| Fall Series | 13 | 20 | NQ |
| Full Season | 21 | 35 | NQ |
| Spring Series | 8 | 15 | NQ |
© 2025 Edgewood Sailing School