Beth
| Race date | Number of skippers | Rank | Percentile |
|---|---|---|---|
| 11/04/12 | 4 | 4 | 25 |
| 11/18/12 | 6 | 5 | 33 |
| 11/25/12 | 5 | 5 | 20 |
| 06/21/20 | 13 | 11 | 23 |
| 07/05/20 | 11 | 11 | 9 |
| 07/19/20 | 10 | 10 | 10 |
| Long series | Races sailed | Races to qualify | Series rank |
|---|---|---|---|
| Fall Series | 12 | 20 | NQ |
| Full Season | 12 | 35 | NQ |
| Summer Sunfish 2020 | 15 | 16 | NQ |
© 2025 Edgewood Sailing School