This Week
New Year's Day regatta 2014
A beautiful day of racing with strong winds, marred by some equipment problems. Gene was demasted in the second race by a hard gybe.
1/1/2014
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
Skipper \ Course | Score | |||||||
1 | Jeff | 2 | 1 | 1 | 3 | 1 | 8 | |
2 | Dave Saunders | 1 | 2 | 3 | 1 | 2 | 9 | |
3 | Ray W. | 4 | 3 | 2 | 2 | 4 | 15 | |
4 | Catherine | 6 | 4 | 4 | 8 | 7 | 29 | |
5 | Jim F. | 8 | 5 | 5 | 5 | 6 | 29 | |
6 | Rich G. | 7 | 6 | 8 | 7 | 3 | 31 | |
7 | Wayne | 5 | 8 | 6 | 4 | 8 | 31 | |
8 | Chris L. | 3 | 9 | 7 | DNF 10 | 9 | 38 | |
9 | Dave L. | DNF 11 | 7 | 9 | 6 | 5 | 38 | |
10 | Gene | 9 | DNF 11 | DNC 11 | DNC 11 | DNC 11 | 53 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2013-2014 © 2024 Edgewood Sailing School