This Week
Frostbite racing results for 2/6/2011
The Frozen Few ran four races in strong winds, which were forecast to fade but actually grew in strength. By mutual consent the first race was not scored because some of the skippers were still preparing to come out. The scores for the second and third races are posted below.
The race committee had to leave the line during the fourth race to assist one of the boats, and so the scores for the last race are not recorded. If the skippers can provide a consistent account of the results of the last race, then we will post them.
2/6/2011
1 | 2 | ||||
---|---|---|---|---|---|
Skipper \ Course | Score | ||||
1 | Fauss | 1 | 1 | 2 | |
2 | Ray W. | 2 | 2 | 4 | |
3 | David W. | 3 | 3 | 6 | |
4 | Bill S. | 5 | 4 | 9 | |
5 | Jeff | 4 | DNC 9 | 13 | |
6 | Gene | 6 | DNF 7 | 13 | |
7 | Catherine | DNC 9 | DNF 7 | 16 | |
8 | Bill G. | DNC 9 | DNC 9 | 18 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2010-2011 © 2024 Edgewood Sailing School