This Week
One race in extremely light air
Very light wind made for extremely slow sailing. The race committee set up a course facing SE, but the real wind direction was anybody's guess. The first race took about half a hour, and the second race was called off when the fleet drifted past the end of the finish line.
11/17/2013
1 | ||||
---|---|---|---|---|
Skipper \ Course | Score | |||
1 | Dave Saunders | 1 | 1 | |
2 | Jeff | 2 | 2 | |
3 | Jim F. | 3 | 3 | |
4 | Wayne | 4 | 4 | |
5 | Doug | 5 | 5 | |
6 | Dave L. | 6 | 6 | |
7 | George S. | 7 | 7 | |
8 | Catherine | 8 | 8 | |
9 | Rich G. | DNF 10 | 10 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2013-2014 © 2024 Edgewood Sailing School