This Week
Father's Day Regatta
6/17/2018
1 | 2 | 3 | 4 | ||||
---|---|---|---|---|---|---|---|
Skipper \ Course | T | W2 | T | G | Score | ||
1 | Jim F. | 4 | 1 | 1 | 1 | 7 | |
2 | Rich G. | 2 | 2 | 3 | 4 | 11 | |
3 | Greta | 1 | 5 | 4 | 2 | 12 | |
4 | Chris Crane | 3 | 6 | 2 | 3 | 14 | |
5 | Chris L. | 5 | 3 | 5 | 6 | 19 | |
6 | Mackenzie | 6 | 4 | 6 | 5 | 21 | |
7 | Sarah | 9 | 8 | 7 | 7 | 31 | |
8 | Jeff Clare | 8 | 7 | 8 | DNS 10 | 33 | |
9 | Chad | 7 | DNF 10 | DNS 10 | DNS 10 | 37 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
Summer Sunfish, 2018 © 2024 Edgewood Sailing School