| Skipper | Races sailed | Score | Lowest throwout | |
|---|---|---|---|---|
| 1 | Jeff [1] | 26 | 20 | 2 | 
| 2 | Catherine [2] | 25 | 48 | 4 | 
| NQ | Rich G. [3] | 18 | - | - | 
| NQ | Dave Saunders [4] | 12 | - | - | 
| NQ | George S. [5] | 13 | - | - | 
| NQ | Dave Solon [6] | 15 | - | - | 
| NQ | Chris L. [7] | 13 | - | - | 
| NQ | Dave L. [8] | 12 | - | - | 
| NQ | Gene [9] | 12 | - | - | 
| NQ | Wayne [10] | 6 | - | - | 
| NQ | Phoebe [11] | 6 | - | - | 
| NQ | Henry [12] | 4 | - | - | 
