Important information for Youth Registration 2026
- Payment in full is due immediately upon registration. Late payment may result in your spot being given to another student.
- Classes which offer "Wait List", or which require "Instructor Approval", will not be charged to the family student account until space is available, or the required Approval is confirmed.
Meeting schedule for Session OI5
| Day | Date | Time | Notes |
|---|---|---|---|
| Monday | June 15 | 9:00 AM - 4:00 PM | |
| Tuesday | June 16 | 9:00 AM - 4:00 PM | |
| Wednesday | June 17 | 9:00 AM - 4:00 PM | |
| Thursday | June 18 | 9:00 AM - 4:00 PM | |
| Friday | June 19 | 9:00 AM - 4:00 PM | |
| Monday | June 22 | 9:00 AM - 4:00 PM | |
| Tuesday | June 23 | 9:00 AM - 4:00 PM | |
| Wednesday | June 24 | 9:00 AM - 4:00 PM | |
| Thursday | June 25 | 9:00 AM - 4:00 PM | |
| Friday | June 26 | 9:00 AM - 4:00 PM | |
| Monday | June 29 | 9:00 AM - 4:00 PM | |
| Tuesday | June 30 | 9:00 AM - 4:00 PM | |
| Wednesday | July 1 | 9:00 AM - 4:00 PM | |
| Thursday | July 2 | 9:00 AM - 4:00 PM | |
| Friday | July 3 | 9:00 AM - 4:00 PM | |
| Monday | July 6 | 9:00 AM - 4:00 PM | |
| Tuesday | July 7 | 9:00 AM - 4:00 PM | |
| Wednesday | July 8 | 9:00 AM - 4:00 PM | |
| Thursday | July 9 | 9:00 AM - 4:00 PM | |
| Friday | July 10 | 9:00 AM - 4:00 PM | |
| Saturday | July 11 | 9:00 AM - 4:00 PM | |
| Sunday | July 12 | 9:00 AM - 4:00 PM | |
| Monday | July 13 | 9:00 AM - 4:00 PM | |
| Tuesday | July 14 | 9:00 AM - 4:00 PM | |
| Wednesday | July 15 | 9:00 AM - 4:00 PM | |
| Monday | July 20 | 9:00 AM - 4:00 PM | |
| Tuesday | July 21 | 9:00 AM - 4:00 PM | |
| Wednesday | July 22 | 9:00 AM - 4:00 PM | |
| Thursday | July 23 | 9:00 AM - 4:00 PM | |
| Friday | July 24 | 9:00 AM - 4:00 PM |
© 2026 Edgewood Sailing School