2/19/2017
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Skipper \ Course | Score | ||||||||
| 1 | Dave Saunders [1] | 1 | 1 | 3 | 2 | 1 | 1 | 9 | |
| 2 | Jeff [2] | 4 | 4 | 2 | 1 | 2 | 3 | 16 | |
| 3 | Rich G. [3] | 3 | 5 | 1 | 3 | 4 | 5 | 21 | |
| 4 | Jim F. [4] | 6 | 2 | 5 | 6 | 3 | 2 | 24 | |
| 5 | Dave Solon [5] | 2 | 3 | 6 | 5 | 5 | 4 | 25 | |
| 6 | Catherine [6] | 5 | 6 | 4 | 4 | 6 | 6 | 31 | 
- Full season [7]
- Spring series [8]
| DNC | did not compete | Did not attend the race or did not come to the starting area. | 
|---|---|---|
| DNS | did not start | Sailed in the starting area, but did not cross the starting line. | 
| DNF | did not finish | Started the race, but did not cross the finish line. | 
| DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. | 
| RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. | 
