Strong wind made for fun and challenging sailing.
Wind: N 12-20 knots
Air temp: 46°F
Wind chill: 38°F
11/3/2013
| 1 | 2 | 3 | 4 | ||||
|---|---|---|---|---|---|---|---|
| Skipper \ Course | Score | ||||||
| 1 | Jeff [1] | 1 | 1 | 1 | 1 | 4 | |
| 2 | Dave Saunders [2] | 2 | 2 | 2 | 2 | 8 | |
| 3 | Wayne [3] | 3 | 4 | 5 | 3 | 15 | |
| 4 | Chris L. [4] | 7 | 3 | 4 | 5 | 19 | |
| 5 | George S. [5] | 6 | 6 | 3 | 4 | 19 | |
| 6 | Catherine [6] | 4 | 5 | 6 | 7 | 22 | |
| 7 | Gene [7] | 5 | DNF 8 | 7 | 6 | 26 |
- Fall series [8]
- Full season [9]
| DNC | did not compete | Did not attend the race or did not come to the starting area. |
|---|---|---|
| DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
| DNF | did not finish | Started the race, but did not cross the finish line. |
| DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
| RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
