Meeting schedule for Session vol.01
| Day | Date | Time | Notes |
|---|---|---|---|
| Saturday | March 2 | 9:00 AM - 12:00 PM | |
| Saturday | March 9 | 9:00 AM - 12:00 PM | |
| Wednesday | March 13 | 2:00 PM - 5:00 PM | |
| Saturday | March 16 | 9:00 AM - 12:00 PM | |
| Saturday | March 23 | 9:00 AM - 12:00 PM | |
| Thursday | March 28 | 2:00 PM - 5:00 PM | |
| Saturday | March 30 | 9:00 AM - 12:00 PM | |
| Saturday | April 6 | 9:00 AM - 12:00 PM | |
| Saturday | April 13 | 9:00 AM - 12:00 PM | |
| Saturday | April 20 | 9:00 AM - 12:00 PM | |
| Sunday | April 21 | 9:00 AM - 12:00 PM | |
| Saturday | April 27 | 9:00 AM - 12:00 PM | |
| Saturday | May 4 | 9:00 AM - 12:00 PM | |
| Saturday | May 11 | 9:00 AM - 12:00 PM | |
| Saturday | May 18 | 9:00 AM - 12:00 PM | |
| Saturday | May 25 | 9:00 AM - 12:00 PM | |
| Saturday | June 1 | 9:00 AM - 12:00 PM |
© 2025 Edgewood Sailing School