Meeting schedule for Session SVol.41
| Day | Date | Time | Notes |
|---|---|---|---|
| Saturday | February 28 | 9:00 AM - 12:00 PM | |
| Saturday | March 7 | 9:00 AM - 12:00 PM | |
| Saturday | March 14 | 9:00 AM - 12:00 PM | |
| Saturday | March 21 | 9:00 AM - 12:00 PM | |
| Saturday | March 28 | 9:00 AM - 12:00 PM | |
| Saturday | April 4 | 9:00 AM - 12:00 PM | |
| Saturday | April 11 | 9:00 AM - 12:00 PM | |
| Saturday | April 18 | 9:00 AM - 12:00 PM | |
| Saturday | April 25 | 9:00 AM - 12:00 PM | |
| Saturday | May 2 | 9:00 AM - 12:00 PM | |
| Saturday | May 9 | 9:00 AM - 12:00 PM | |
| Sunday | May 10 | 9:00 AM - 12:00 PM | |
| Wednesday | May 13 | 1:00 PM - 5:00 PM | |
| Saturday | May 23 | 9:00 AM - 12:00 PM | |
| Friday | May 29 | 3:00 PM - 6:00 PM | |
| Saturday | May 30 | 9:00 AM - 2:00 PM |
© 2026 Edgewood Sailing School