Meeting schedule for Session FVol 02

DayDateTimeNotes
WednesdayApril 18 1:30 PM - 4:30 PM
ThursdayApril 19 1:30 PM - 4:30 PMno work - rain
FridayApril 20 1:30 PM - 4:30 PM
SundayApril 2210:00 AM - 1:00 PM
MondayApril 23 1:30 PM - 4:30 PM
TuesdayApril 24 2:00 PM - 5:00 PM
ThursdayApril 2612:00 PM - 3:00 PM
FridayApril 27 9:00 AM - 12:00 PM
WednesdayMay 2 9:00 AM - 1:00 PM
ThursdayMay 3 8:00 AM - 12:00 PM
MondayMay 7 1:30 PM - 4:30 PM
TuesdayMay 8 1:30 PM - 4:30 PM
WednesdayMay 9 1:30 PM - 4:30 PM
ThursdayMay 10 1:30 PM - 4:30 PM
FridayMay 11 1:30 PM - 4:30 PM
MondayMay 14 1:30 PM - 4:30 PM
TuesdayMay 15 1:30 PM - 4:30 PM
WednesdayMay 16 1:30 PM - 4:30 PM
ThursdayMay 17 9:00 AM - 3:00 PM
FridayMay 18 9:00 AM - 11:00 AM
MondayMay 21 1:30 PM - 4:30 PM
TuesdayMay 22 1:30 PM - 4:30 PM
WednesdayMay 23 1:30 PM - 4:30 PM
ThursdayMay 24 1:30 PM - 4:30 PM
FridayMay 25 1:30 PM - 4:30 PM
MondayMay 28 1:30 PM - 4:30 PM
TuesdayMay 29 1:30 PM - 4:30 PM
WednesdayMay 30 1:30 PM - 4:30 PM
ThursdayMay 31 1:30 PM - 4:30 PM

© 2024 Edgewood Sailing School