Upcoming Youth Classes for 2025
The first meeting of each class is marked (•).
Wed | Jul 30 | 9:00 AM | 420.7 | 420 Sailing | |
Wed | Jul 30 | 9:00 AM | Opti.7 | Opti Sailing | |
Wed | Jul 30 | 9:00 AM | SS.7 | Starter Sailor — full day | |
Wed | Jul 30 | 9:00 AM | SS.7a | Starter Sailor — half day | |
Wed | Jul 30 | 9:00 AM | JI.7 | Junior Instructor Training | |
Thu | Jul 31 | 9:00 AM | 420.7 | 420 Sailing | |
Thu | Jul 31 | 9:00 AM | Opti.7 | Opti Sailing | |
Thu | Jul 31 | 9:00 AM | SS.7 | Starter Sailor — full day | |
Thu | Jul 31 | 9:00 AM | SS.7a | Starter Sailor — half day | |
Thu | Jul 31 | 9:00 AM | JI.7 | Junior Instructor Training | |
Fri | Aug 01 | 9:00 AM | 420.7 | 420 Sailing | |
Fri | Aug 01 | 9:00 AM | Opti.7 | Opti Sailing | |
Fri | Aug 01 | 9:00 AM | SS.7 | Starter Sailor — full day | |
Fri | Aug 01 | 9:00 AM | SS.7a | Starter Sailor — half day | |
Fri | Aug 01 | 9:00 AM | JI.7 | Junior Instructor Training | |
Mon | • | Aug 04 | 9:00 AM | 420.8 | 420 Sailing |
Mon | • | Aug 04 | 9:00 AM | Opti.8 | Opti Sailing |
Mon | • | Aug 04 | 9:00 AM | SS.8 | Starter Sailor — full day |
Mon | • | Aug 04 | 9:00 AM | SS.8a | Starter Sailor — half day |
Mon | • | Aug 04 | 9:00 AM | JI.8 | Junior Instructor Training |
Tue | Aug 05 | 9:00 AM | 420.8 | 420 Sailing | |
Tue | Aug 05 | 9:00 AM | Opti.8 | Opti Sailing | |
Tue | Aug 05 | 9:00 AM | SS.8 | Starter Sailor — full day | |
Tue | Aug 05 | 9:00 AM | SS.8a | Starter Sailor — half day | |
Tue | Aug 05 | 9:00 AM | JI.8 | Junior Instructor Training | |
Wed | Aug 06 | 9:00 AM | 420.8 | 420 Sailing | |
Wed | Aug 06 | 9:00 AM | Opti.8 | Opti Sailing | |
Wed | Aug 06 | 9:00 AM | SS.8 | Starter Sailor — full day | |
Wed | Aug 06 | 9:00 AM | SS.8a | Starter Sailor — half day | |
Wed | Aug 06 | 9:00 AM | JI.8 | Junior Instructor Training | |
Thu | Aug 07 | 9:00 AM | 420.8 | 420 Sailing | |
Thu | Aug 07 | 9:00 AM | Opti.8 | Opti Sailing | |
Thu | Aug 07 | 9:00 AM | SS.8 | Starter Sailor — full day | |
Thu | Aug 07 | 9:00 AM | SS.8a | Starter Sailor — half day | |
Thu | Aug 07 | 9:00 AM | JI.8 | Junior Instructor Training | |
Fri | Aug 08 | 9:00 AM | 420.8 | 420 Sailing | |
Fri | Aug 08 | 9:00 AM | Opti.8 | Opti Sailing | |
Fri | Aug 08 | 9:00 AM | SS.8 | Starter Sailor — full day | |
Fri | Aug 08 | 9:00 AM | SS.8a | Starter Sailor — half day | |
Fri | Aug 08 | 9:00 AM | JI.8 | Junior Instructor Training | |
Mon | • | Aug 25 | 3:45 PM | fs.01 | Fall Sailing |
Wed | Aug 27 | 3:45 PM | fs.01 | Fall Sailing | |
Mon | Sep 01 | 3:45 PM | fs.01 | Fall Sailing | |
Wed | Sep 03 | 3:45 PM | fs.01 | Fall Sailing | |
Mon | Sep 08 | 3:45 PM | fs.01 | Fall Sailing | |
Wed | Sep 10 | 3:45 PM | fs.01 | Fall Sailing | |
Mon | Sep 15 | 3:45 PM | fs.01 | Fall Sailing | |
Wed | Sep 17 | 3:45 PM | fs.01 | Fall Sailing |
© 2025 Edgewood Sailing School