Wind: W 5-16 knots
Air temp: 54°F
Wind chill: 54°F
Water temp: 51°F
11/10/2013
| 1 | 2 | 3 | 4 | ||||
|---|---|---|---|---|---|---|---|
| Skipper \ Course | Score | ||||||
| 1 | Jeff [1] | 1 | 1 | 1 | 1 | 4 | |
| 2 | Catherine [2] | 2 | 2 | 2 | 2 | 8 | |
| 3 | Dave L. [3] | 4 | 6 | 4 | 3 | 17 | |
| 4 | George S. [4] | 7 | 4 | 3 | 5 | 19 | |
| 5 | Chris L. [5] | 3 | 3 | 7 | 7 | 20 | |
| 6 | Wayne [6] | 5 | 5 | 5 | 6 | 21 | |
| 7 | Gene [7] | 6 | 7 | 6 | 4 | 23 | |
| 8 | Rich G. [8] | DNC 9 | 8 | DNF 9 | 8 | 34 |
- Fall series [9]
- Full season [10]
| DNC | did not compete | Did not attend the race or did not come to the starting area. |
|---|---|---|
| DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
| DNF | did not finish | Started the race, but did not cross the finish line. |
| DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
| RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
