Calendar
The first meeting of each class is marked with a •.
◀ July 2023 ▶
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 ★ 12:00 PM: Brown Bag - prep for Racing 9:00 AM: ar.12, Level 1 "Refresher" | 17 | 18 | 19 | 20 | 21 5:30 PM: ar.12, Level 1 "Refresher" | 22 |
23 | 24 | 25 | 26 | 27 | 28 5:30 PM: as.15, Level 1 Sailing | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
© 2025 Edgewood Sailing School