Calendar
To help choose your path, look at the Course map. The first meeting of each class is marked with a •.
◀ August 2018 ▶
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 2:00 PM: as.31, Level 3 - Intermediate Boat-Handling | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 • 2:00 PM: re.38, Recreational Sailing 5:30 PM: as.15, Level 1 Sailing | 1 |
© 2025 Edgewood Sailing School