Upcoming Adult Classes for 2025
The first meeting of each class is marked (•).
Sat | Apr 26 | 9:00 AM | SVol.41 | Boat Work | |
Sat | May 03 | 9:00 AM | SVol.41 | Boat Work | |
Sat | May 10 | 9:00 AM | SVol.41 | Boat Work | |
Sun | May 18 | 9:00 AM | SVol.41 | Boat Work | |
Wed | • | May 21 | 5:30 PM | ttp.51 | Tutor training & prep |
Thu | May 22 | 5:30 PM | ttp.51 | Tutor training & prep | |
Fri | May 23 | 5:30 PM | ttp.51 | Tutor training & prep | |
Sat | May 24 | 10:00 AM | ttp.51 | Tutor training & prep | |
Sun | May 25 | 10:00 AM | ttp.51 | Tutor training & prep | |
Mon | May 26 | 5:30 PM | ttp.51 | Tutor training & prep | |
Tue | May 27 | 5:30 PM | ttp.51 | Tutor training & prep | |
Wed | May 28 | 5:30 PM | ttp.51 | Tutor training & prep | |
Thu | May 29 | 5:30 PM | ttp.51 | Tutor training & prep | |
Sun | • | Jun 01 | 9:00 AM | bsk.60 | Orientation ("First Sail") |
Mon | • | Jun 02 | 5:30 PM | bsk.61 | Orientation ("First Sail") |
Tue | • | Jun 03 | 5:30 PM | ar.11 | Level 1 "Refresher" |
Thu | Jun 05 | 5:30 PM | ar.11 | Level 1 "Refresher" | |
Fri | • | Jun 06 | 5:30 PM | re.62 | Recreational Sailing |
Sat | • | Jun 07 | 9:00 AM | as.11 | Level 1 Sailing |
Sat | • | Jun 07 | 1:30 PM | as.22 | Level 2 - Sailing |
Sat | • | Jun 07 | 5:30 PM | re.63 | Recreational Sailing |
Sun | Jun 08 | 9:00 AM | as.11 | Level 1 Sailing | |
Sun | Jun 08 | 1:30 PM | as.22 | Level 2 - Sailing | |
Mon | • | Jun 09 | 5:30 PM | as.13 | Level 1 Sailing |
Tue | Jun 10 | 5:30 PM | ar.11 | Level 1 "Refresher" | |
Wed | Jun 11 | 5:30 PM | as.13 | Level 1 Sailing | |
Thu | Jun 12 | 5:30 PM | ar.11 | Level 1 "Refresher" | |
Fri | • | Jun 13 | 5:30 PM | re.64 | Recreational Sailing |
Sat | Jun 14 | 9:00 AM | as.11 | Level 1 Sailing | |
Sat | Jun 14 | 1:30 PM | as.22 | Level 2 - Sailing | |
Sat | • | Jun 14 | 5:30 PM | re.65 | Recreational Sailing |
Sun | Jun 15 | 9:00 AM | as.11 | Level 1 Sailing | |
Sun | Jun 15 | 1:30 PM | as.22 | Level 2 - Sailing | |
Mon | Jun 16 | 5:30 PM | as.13 | Level 1 Sailing | |
Tue | Jun 17 | 5:30 PM | ar.11 | Level 1 "Refresher" | |
Wed | Jun 18 | 5:30 PM | as.13 | Level 1 Sailing | |
Thu | Jun 19 | 5:30 PM | ar.11 | Level 1 "Refresher" | |
Fri | • | Jun 20 | 5:30 PM | re.66 | Recreational Sailing |
Sat | Jun 21 | 9:00 AM | as.11 | Level 1 Sailing | |
Sat | Jun 21 | 1:30 PM | as.22 | Level 2 - Sailing | |
Sat | • | Jun 21 | 5:30 PM | re.67 | Recreational Sailing |
Sun | Jun 22 | 9:00 AM | as.11 | Level 1 Sailing | |
Sun | Jun 22 | 1:30 PM | as.22 | Level 2 - Sailing | |
Mon | Jun 23 | 5:30 PM | as.13 | Level 1 Sailing | |
Wed | Jun 25 | 5:30 PM | as.13 | Level 1 Sailing | |
Thu | • | Jun 26 | 5:30 PM | bsk.71 | Orientation ("First Sail") |
Fri | • | Jun 27 | 5:30 PM | re.69 | Recreational Sailing |
Sat | • | Jun 28 | 9:00 AM | bsk.72 | Orientation ("First Sail") |
Sat | • | Jun 28 | 1:30 PM | rby.02 | Narragansett Bay "Picnic" Sail |
Sat | • | Jul 05 | 9:00 AM | ar.12 | Level 1 "Refresher" |
Sat | • | Jul 05 | 1:30 PM | ev.GRP | Evaluation for Level 2 "Harbor Sailing" |
Sat | • | Jul 05 | 1:30 PM | re.73 | Recreational Sailing |
Sun | Jul 06 | 9:00 AM | ar.12 | Level 1 "Refresher" | |
Sun | • | Jul 06 | 1:30 PM | odr.71 | One-Design Racing Practice |
Mon | • | Jul 07 | 5:30 PM | aw.01 | Level 1 - "For Women Only" |
Tue | • | Jul 08 | 5:30 PM | as.24 | Level 2 - Sailing |
Wed | Jul 09 | 5:30 PM | aw.01 | Level 1 - "For Women Only" | |
Thu | Jul 10 | 5:30 PM | as.24 | Level 2 - Sailing | |
Fri | • | Jul 11 | 5:30 PM | re.74 | Recreational Sailing |
Sat | Jul 12 | 9:00 AM | ar.12 | Level 1 "Refresher" | |
Sat | • | Jul 12 | 1:30 PM | re.75 | Recreational Sailing |
Sun | Jul 13 | 9:00 AM | ar.12 | Level 1 "Refresher" | |
Sun | • | Jul 13 | 1:30 PM | odr.72 | One-Design Racing Practice |
Mon | Jul 14 | 5:30 PM | aw.01 | Level 1 - "For Women Only" | |
Tue | Jul 15 | 5:30 PM | as.24 | Level 2 - Sailing | |
Wed | Jul 16 | 5:30 PM | aw.01 | Level 1 - "For Women Only" | |
Thu | Jul 17 | 5:30 PM | as.24 | Level 2 - Sailing | |
Fri | • | Jul 18 | 5:30 PM | re.76 | Recreational Sailing |
Sat | Jul 19 | 9:00 AM | ar.12 | Level 1 "Refresher" | |
Sat | • | Jul 19 | 1:30 PM | re.77 | Recreational Sailing |
Sun | Jul 20 | 9:00 AM | ar.12 | Level 1 "Refresher" | |
Sun | • | Jul 20 | 1:30 PM | odr.74 | One-Design Racing Practice |
Mon | Jul 21 | 5:30 PM | aw.01 | Level 1 - "For Women Only" | |
Tue | Jul 22 | 5:30 PM | as.24 | Level 2 - Sailing | |
Wed | Jul 23 | 5:30 PM | aw.01 | Level 1 - "For Women Only" | |
Thu | Jul 24 | 5:30 PM | as.24 | Level 2 - Sailing | |
Fri | • | Jul 25 | 5:30 PM | re.78 | Recreational Sailing |
Sat | • | Jul 26 | 9:00 AM | bsk.82 | Orientation ("First Sail") |
Sat | • | Jul 26 | 1:30 PM | rby.03 | Narragansett Bay "Picnic" Sail |
Sun | • | Jul 27 | 1:30 PM | odr.75 | One-Design Racing Practice |
Mon | • | Jul 28 | 5:30 PM | bsk.81 | Orientation ("First Sail") |
Fri | • | Aug 01 | 5:30 PM | re.80 | Recreational Sailing |
Sat | • | Aug 02 | 9:00 AM | as.17 | Level 1 Sailing |
Sat | • | Aug 02 | 5:30 PM | re.81 | Recreational Sailing |
Sun | Aug 03 | 9:00 AM | as.17 | Level 1 Sailing | |
Sun | • | Aug 03 | 1:30 PM | odr.81 | One-Design Racing Practice |
Mon | • | Aug 04 | 1:30 PM | as.19 | Level 1 Sailing |
Mon | • | Aug 04 | 5:30 PM | as.35 | Level 3 - Intermediate Boat-Handling |
Tue | • | Aug 05 | 5:30 PM | as.26 | Level 2 - Sailing |
Wed | Aug 06 | 1:30 PM | as.19 | Level 1 Sailing | |
Wed | Aug 06 | 5:30 PM | as.35 | Level 3 - Intermediate Boat-Handling | |
Thu | Aug 07 | 5:30 PM | as.26 | Level 2 - Sailing | |
Fri | • | Aug 08 | 5:30 PM | re.82 | Recreational Sailing |
Sat | Aug 09 | 9:00 AM | as.17 | Level 1 Sailing | |
Sat | • | Aug 09 | 5:30 PM | re.83 | Recreational Sailing |
Sun | Aug 10 | 9:00 AM | as.17 | Level 1 Sailing | |
Sun | • | Aug 10 | 1:30 PM | odr.82 | One-Design Racing Practice |
Mon | Aug 11 | 1:30 PM | as.19 | Level 1 Sailing | |
Mon | Aug 11 | 5:30 PM | as.35 | Level 3 - Intermediate Boat-Handling | |
Tue | Aug 12 | 5:30 PM | as.26 | Level 2 - Sailing | |
Wed | Aug 13 | 1:30 PM | as.19 | Level 1 Sailing | |
Wed | Aug 13 | 5:30 PM | as.35 | Level 3 - Intermediate Boat-Handling | |
Thu | Aug 14 | 5:30 PM | as.26 | Level 2 - Sailing | |
Fri | • | Aug 15 | 5:30 PM | re.84 | Recreational Sailing |
Sat | Aug 16 | 9:00 AM | as.17 | Level 1 Sailing | |
Sat | • | Aug 16 | 5:30 PM | re.85 | Recreational Sailing |
Sun | Aug 17 | 9:00 AM | as.17 | Level 1 Sailing | |
Sun | • | Aug 17 | 1:30 PM | odr.83 | One-Design Racing Practice |
Mon | Aug 18 | 1:30 PM | as.19 | Level 1 Sailing | |
Mon | Aug 18 | 5:30 PM | as.35 | Level 3 - Intermediate Boat-Handling | |
Tue | Aug 19 | 5:30 PM | as.26 | Level 2 - Sailing | |
Wed | Aug 20 | 1:30 PM | as.19 | Level 1 Sailing | |
Wed | Aug 20 | 5:30 PM | as.35 | Level 3 - Intermediate Boat-Handling | |
Thu | Aug 21 | 5:30 PM | as.26 | Level 2 - Sailing | |
Fri | • | Aug 22 | 5:30 PM | re.86 | Recreational Sailing |
Sat | • | Aug 23 | 1:30 PM | rby.04 | Narragansett Bay "Picnic" Sail |
Sun | • | Aug 24 | 9:00 AM | RHODEO | Tutor training & prep |
Tue | • | Aug 26 | 5:30 PM | CR.01 | ESS fall racing series - EYC club racing |
Fri | • | Aug 29 | 5:30 PM | re.87 | Recreational Sailing |
Sat | • | Aug 30 | 5:30 PM | re.88 | Recreational Sailing |
Tue | Sep 02 | 5:30 PM | CR.01 | ESS fall racing series - EYC club racing | |
Fri | • | Sep 05 | 1:30 PM | bsk.83 | Orientation ("First Sail") |
Sat | • | Sep 06 | 9:00 AM | as.27 | Level 2 - Sailing |
Sat | • | Sep 06 | 9:00 AM | SVol.42 | Boat Work |
Sat | • | Sep 06 | 1:30 PM | re.94 | Recreational Sailing |
Sun | Sep 07 | 9:00 AM | as.27 | Level 2 - Sailing | |
Sun | • | Sep 07 | 1:30 PM | odr.93 | One-Design Racing Practice |
Tue | Sep 09 | 5:30 PM | CR.01 | ESS fall racing series - EYC club racing | |
Wed | • | Sep 10 | 1:30 PM | as.15 | Level 1 Sailing |
Wed | • | Sep 10 | 6:00 PM | ax.01 | Night Sailing |
Fri | Sep 12 | 1:30 PM | as.15 | Level 1 Sailing | |
Fri | Sep 12 | 6:00 PM | ax.01 | Night Sailing | |
Sat | Sep 13 | 9:00 AM | as.27 | Level 2 - Sailing | |
Sat | Sep 13 | 9:00 AM | SVol.42 | Boat Work | |
Sat | • | Sep 13 | 1:30 PM | re.96 | Recreational Sailing |
Sun | Sep 14 | 9:00 AM | as.27 | Level 2 - Sailing | |
Sun | • | Sep 14 | 1:30 PM | odr.96 | One-Design Racing Practice |
Tue | Sep 16 | 5:30 PM | CR.01 | ESS fall racing series - EYC club racing | |
Wed | Sep 17 | 1:30 PM | as.15 | Level 1 Sailing | |
Wed | Sep 17 | 6:00 PM | ax.01 | Night Sailing | |
Fri | Sep 19 | 1:30 PM | as.15 | Level 1 Sailing | |
Fri | Sep 19 | 6:00 PM | ax.01 | Night Sailing | |
Sat | Sep 20 | 9:00 AM | as.27 | Level 2 - Sailing | |
Sat | Sep 20 | 9:00 AM | SVol.42 | Boat Work | |
Sat | • | Sep 20 | 1:30 PM | re.99 | Recreational Sailing |
Sun | Sep 21 | 9:00 AM | as.27 | Level 2 - Sailing | |
Sun | • | Sep 21 | 1:30 PM | odr.97 | One-Design Racing Practice |
Wed | Sep 24 | 1:30 PM | as.15 | Level 1 Sailing | |
Fri | Sep 26 | 1:30 PM | as.15 | Level 1 Sailing | |
Sat | Sep 27 | 9:00 AM | SVol.42 | Boat Work | |
Sat | • | Sep 27 | 1:30 PM | rby.05 | Narragansett Bay "Picnic" Sail |
Sat | Oct 04 | 9:00 AM | SVol.42 | Boat Work | |
Sat | Oct 11 | 9:00 AM | SVol.42 | Boat Work | |
Sat | Oct 18 | 9:00 AM | SVol.42 | Boat Work | |
Sat | Oct 25 | 9:00 AM | SVol.42 | Boat Work | |
Sat | Nov 01 | 9:00 AM | SVol.42 | Boat Work | |
Sat | Nov 08 | 9:00 AM | SVol.42 | Boat Work | |
Sat | Nov 15 | 9:00 AM | SVol.42 | Boat Work | |
Sat | Nov 22 | 9:00 AM | SVol.42 | Boat Work | |
Sat | Nov 29 | 9:00 AM | SVol.42 | Boat Work | |
Sat | Dec 06 | 9:00 AM | SVol.42 | Boat Work |
© 2025 Edgewood Sailing School