Recreational Sailing
Sailing for FUN and Practice. All levels, all summer!
Goal: Introduction to recreational harbor sailing
Skills: Recreational sailing and practice time, supported and supervised by an on-duty ESS Instructor and VHF radio net. Open to qualified Edgewood Yacht Club Members, and to Sailing School Students.
(Required Prep: Level 1). Tuition fee $40 for the "Fun & Practice" sailing. EYC adult student membership fee $6 per day.
Tuition: $50 per session, EYC adult student membership fee: $6 per day
| Session | Date | Time | Tuition | |
|---|---|---|---|---|
re.62 | Fri, June 5 | 5:30 PM–6:30 PM | $50 | Register |
re.64 | Fri, June 12 | 5:30 PM–8:30 PM | $50 | Register |
re.65 | Sat, June 13 | 5:30 PM–8:30 PM | $50 | Register |
re.66 | Fri, June 19 | 5:30 PM–8:30 PM | $50 | Register |
re.67 | Sat, June 20 | 5:30 PM–8:30 PM | $50 | Register |
re.69 | Fri, June 26 | 5:30 PM–8:30 PM | $50 | Register |
re.73 | Sun, July 5 | 5:30 PM–8:30 PM | $50 | Register |
re.74 | Fri, July 10 | 5:30 PM–8:30 PM | $50 | Register |
re.75 | Sat, July 11 | 1:30 PM–4:30 PM | $50 | Register |
re.76 | Fri, July 17 | 5:30 PM–8:30 PM | $50 | Register |
re.77 | Sat, July 18 | 1:30 PM–4:30 PM | $50 | Register |
re.78 | Fri, July 24 | 5:30 PM–8:30 PM | $50 | Register |
re.80 | Fri, July 31 | 5:30 PM–8:30 PM | $50 | Register |
re.81 | Sat, August 1 | 1:30 PM–4:30 PM | $50 | Register |
re.82 | Fri, August 7 | 5:30 PM–8:30 PM | $50 | Register |
re.83 | Sat, August 8 | 1:30 PM–4:30 PM | $50 | Register |
re.84 | Fri, August 14 | 5:30 PM–8:30 PM | $50 | Register |
re.85 | Sat, August 15 | 1:30 PM–4:30 PM | $50 | Register |
re.86 | Fri, August 21 | 5:30 PM–8:30 PM | $50 | Register |
re.87 | Fri, August 28 | 5:30 PM–8:30 PM | $50 | Register |
re.88 | Sat, August 29 | 1:30 PM–4:30 PM | $50 | Register |
re.94 | Sat, September 12 | 1:30 PM–4:30 PM | $50 | Register |
re.99 | Sun, September 13 | 1:30 PM–4:30 PM | $50 | Register |
re.96 | Sat, September 19 | 1:30 PM–4:30 PM | $50 | Register |
© 2026 Edgewood Sailing School